I am finally taking advantage of the ability to send 5 scores per game on the weekends in February.
Please feel free to comment and share your scores and games for the day as well as ask questions about Neopets games and I will try to help you out.
Kass Basher
Score 1: 884 points 1,000 Neopoints
Score 2: 903 points 1,000 Neopoints
Score 3: 889 points 1,000 Neopoints
Score 4: 988 points 1,000 Neopoints
Score 5: 978 points 1,000 Neopoints
Total Neopoints: 5,000
Meerca Chase II
Score 1: 280 points 520 Neopoints
Score 2: 416 points 773 Neopoints
Score 3: 280 points 520 Neopoints
Score 4: 312 points 580 Neopoints
Score 5: 296 points 550 Neopoints
Total Neopoints: 2,943
Bouncy Supreme
Score 1: 1,015 points 1,000 Neopoints
Score 2: 900 points 945 Neopoints
Score 3: 1,030 points 1,000 Neopoints
Score 4: 1,056 points 1,000 Neopoints
Score 5: 1,022 points 1,000 Neopoints
Total Neopoints: 4,945
Total Neopoints this Log: 12,888
Total Neopoints Today: 12,888
No comments:
Post a Comment