Rank: Beginner
Yooyuball
Goals Scored | 0 | ||||||
Goals by Prytariel | 0 | ||||||
Goals by Rinok Fitel | 0 | ||||||
Goals by Evrem Guilako | 0 | ||||||
Goals by Osielle Lidel | 0 | ||||||
Saves by Minae Mitora | 0 | ||||||
Number of Wins | 0 | ||||||
Number of Draws | 0 | ||||||
Number of Losses | 0 |
Slushie Slinger
Games Played | 1 |
Top Score | 306 |
Make Some Noise
Games Played | 7 |
Top Score | 6,064 |
Shootout Showdown
Games Played | 9 |
Top Score | 1,200 |
No comments:
Post a Comment